Floor Plans
Floor Plan : The Kelley with Deck - 1 Bedroom, 1 Bathroom
Sq.Ft. | Rent | Amenities | Date Available | Action | |
---|---|---|---|---|---|
#17A-202 | 759 | $2,186-$4,288 | Details | 9/3/2022 |
Floor Plan : The Kelley with Sunroom - 1 Bedroom, 1 Bathroom
Sq.Ft. | Rent | Amenities | Date Available | Action | |
---|---|---|---|---|---|
#07B-203 | 865 | $1,734-$3,524 | Details | 9/23/2022 | |
#17A-301 | 865 | $2,063-$5,167 | Details | 10/23/2022 | |
#17B-203 | 865 | $2,188-$4,773 | Details | 9/24/2022 |
Floor Plan : The McClellan - 2 Bedrooms, 2 Bathrooms
Sq.Ft. | Rent | Amenities | Date Available | Action | |
---|---|---|---|---|---|
#02-204 | 1034 | $2,124-$3,871 | Details | 9/3/2022 | |
#03-302 | 1034 | $2,219-$4,612 | Details | 9/18/2022 | |
#02-101 | 1034 | $2,274-$4,646 | Details | 10/22/2022 |
Floor Plan : The Garnett - 2 Bedrooms, 2 Bathrooms
Sq.Ft. | Rent | Amenities | Date Available | Action | |
---|---|---|---|---|---|
#15-103 | 1322 | $2,772-$4,980 | Details | 9/10/2022 |
Floor Plan : The Carlisle with Deck - 2 Bedrooms, 2 Bathrooms
Sq.Ft. | Rent | Amenities | Date Available | Action | |
---|---|---|---|---|---|
#08A-304 | 1086 | $2,109-$4,328 | 10/1/2022 | ||
#17B-302 | 1086 | $2,144-$4,467 | 9/24/2022 | ||
#04B-202 | 1086 | $2,269-$4,729 | Details | 10/1/2022 | |
#14-102 | 1086 | $2,366-$4,231 | Details | 8/28/2022 |
No apartments were found matching your search request.